| |
| BODY | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) |
| Weight | - |
| Build | Glass front, plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 26ms latency (Bluetooth integration, accelerometer, gyro) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Unspecified |
| | HDR10+ Always-on display |
| PLATFORM | OS | Android 10, One UI 2.1 |
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x optical zoom, 30x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| | Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| BATTERY | | Non-removable Li-Ion 4300 mAh battery |
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
| MISC | Colors | Mystic Green, Mystic Bronze, Mystic Gray |
|
No comments:
Post a Comment
Disclaimer: Opinions expressed in comments are those of the comment writers alone and does not reflect or represent the views of Skazyupdate